<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automating PhotoShop Tasks Using PhotoShop APIs.</title>
	<atom:link href="http://weblash.net/195/automating-photoshop-tasks-using-photoshop-apis/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblash.net/195/automating-photoshop-tasks-using-photoshop-apis/</link>
	<description>Graphic Design &#38; Web Development for Small Businesses</description>
	<lastBuildDate>Fri, 21 Oct 2011 03:34:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: WeblashAdmin</title>
		<link>http://weblash.net/195/automating-photoshop-tasks-using-photoshop-apis/comment-page-1/#comment-54</link>
		<dc:creator>WeblashAdmin</dc:creator>
		<pubDate>Fri, 21 Oct 2011 03:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://weblash.net/?p=195#comment-54</guid>
		<description>Sure - I&#039;ll have to dig around for it though...</description>
		<content:encoded><![CDATA[<p>Sure &#8211; I&#8217;ll have to dig around for it though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://weblash.net/195/automating-photoshop-tasks-using-photoshop-apis/comment-page-1/#comment-50</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 04 Oct 2011 04:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://weblash.net/?p=195#comment-50</guid>
		<description>You said &quot;I created a separate class in my application that contains all the PhotoShop action steps (opening the file, resizing, saving, changing canvas size, etc.)&quot;

Will you be willing to share the code you wrote?</description>
		<content:encoded><![CDATA[<p>You said &#8220;I created a separate class in my application that contains all the PhotoShop action steps (opening the file, resizing, saving, changing canvas size, etc.)&#8221;</p>
<p>Will you be willing to share the code you wrote?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeblashAdmin</title>
		<link>http://weblash.net/195/automating-photoshop-tasks-using-photoshop-apis/comment-page-1/#comment-41</link>
		<dc:creator>WeblashAdmin</dc:creator>
		<pubDate>Mon, 13 Dec 2010 21:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://weblash.net/?p=195#comment-41</guid>
		<description>OK - you can use images anywhere, you just need to write the code to point to a directory of images. You can then loop through each image, much as you would apply a droplet to a set of images.</description>
		<content:encoded><![CDATA[<p>OK &#8211; you can use images anywhere, you just need to write the code to point to a directory of images. You can then loop through each image, much as you would apply a droplet to a set of images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Gupta</title>
		<link>http://weblash.net/195/automating-photoshop-tasks-using-photoshop-apis/comment-page-1/#comment-40</link>
		<dc:creator>Sandeep Gupta</dc:creator>
		<pubDate>Fri, 10 Dec 2010 08:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://weblash.net/?p=195#comment-40</guid>
		<description>Help me to understand you code.
I haven&#039;t found where you have used the image.
Image path or image object or bitmap object...</description>
		<content:encoded><![CDATA[<p>Help me to understand you code.<br />
I haven&#8217;t found where you have used the image.<br />
Image path or image object or bitmap object&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

